SN | Product Name | Brand | Quality | Quantity | Price | HSN Code | Category | Packaging | Image | Specification | Part No | Specification File |
---|
1 | Bearing | SKF | High | 1 | | |
Bearings | Box |
 | DEEP GROOVE BALL BEARING 6230/C3 SKF | DEEP GROOVE BALL BEARING 6230/C3 SKF |
 |
2 | Bearing | SKF | High | 1 | | |
Bearings | Box |
 | DEEP GROOVE BALL BEARING 6234 M/C3 SKF | DEEP GROOVE BALL BEARING 6234 M/C3 SKF |
 |
3 | Bearing | SKF | High | 12 | | |
Bearings | Box |
 | ACBB-Angular Contact Ball Bearings 7226 BCBM SKF | ACBB-Angular Contact Ball Bearings 7226 BCBM SKF |
 |
4 | Bearing | SKF | High | 1 | | |
Bearings | Box |
 | CYLINDRICAL ROLLER BEARING NU 226 ECM SKF | CYLINDRICAL ROLLER BEARING NU 226 ECM SKF |
 |
5 | Bearing | SKF | High | 1 | | |
Bearings | Box |
 | CYLINDRICAL ROLLER BEARING NU 234 ECML/C3 SKF | CYLINDRICAL ROLLER BEARING NU 234 ECML/C3 SKF |
 |
6 | Bearing | SKF | High | 12 | | |
Bearings | Box |
 | CYLINDRICAL ROLLER BEARING NU 230 ECM/C3 SKF | CYLINDRICAL ROLLER BEARING NU 230 ECM/C3 SKF |
 |
7 | Reciprocating Compressor | Ingersoll Rand | High | 10 | | |
Compressors | Box |
 | Bore (S) X Stroke 5” & 5” & 3-½” X 4” Drive Type V Belt Drive Electrical Conditions 415 V/ 3 PH/ 50 Hz Regulation CSSC | Model 15T E 20 Ingersoll Rand |
 |
8 | Reciprocating Compressor | Ingersoll Rand | High | 10 | | |
Compressors | Box |
 | \"Performance :
Discharge Pressure 175
psig (Max.)
Actual Air Deliver 59.8 CFM
Speed 800 rpm
Driver HP 20 hp\" | With 500 Ltr Air Receiver, ASD Starter, motor accessories. |
 |